Usage Statistics for www.manacor.org

Summary Period: July 2009
Generated 01-Aug-2009 01:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 669524
Total Files 489025
Total Pages 129817
Total Visits 20005
Total KBytes 205476118
Total Unique Sites 8566
Total Unique URLs 4978
Total Unique Referrers 9976
Total Unique User Agents 2477
. Avg Max
Hits per Hour 899 3871
Hits per Day 21597 31631
Files per Day 15775 22582
Pages per Day 4187 5209
Sites per Day 276 795
Visits per Day 645 826
KBytes per Day 6628262 15887753
Hits by Response Code
Code 200 - OK 73.04% 489025
Code 206 - Partial Content 0.69% 4642
Code 301 - Moved Permanently 0.01% 81
Code 302 - Found 1.30% 8728
Code 304 - Not Modified 13.39% 89641
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 11.01% 73730
Code 405 - Method Not Allowed 0.00% 22
Code 406 - Not Acceptable 0.54% 3608
Code 500 - Internal Server Error 0.00% 28

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 21040 3.14% 15229 3.11% 4597 3.54% 540 2.70% 484 5.65% 5399779 2.63%
2 21016 3.14% 15604 3.19% 4575 3.52% 576 2.88% 519 6.06% 15887753 7.73%
3 19987 2.99% 15084 3.08% 4701 3.62% 719 3.59% 508 5.93% 5321895 2.59%
4 11815 1.76% 9523 1.95% 3972 3.06% 581 2.90% 419 4.89% 8376207 4.08%
5 11495 1.72% 9392 1.92% 3730 2.87% 724 3.62% 454 5.30% 8814019 4.29%
6 30555 4.56% 22102 4.52% 5088 3.92% 669 3.34% 567 6.62% 6208014 3.02%
7 27985 4.18% 19791 4.05% 4516 3.48% 601 3.00% 691 8.07% 5487344 2.67%
8 27760 4.15% 20284 4.15% 4479 3.45% 760 3.80% 795 9.28% 9178954 4.47%
9 31631 4.72% 22582 4.62% 4578 3.53% 796 3.98% 678 7.92% 9880198 4.81%
10 25939 3.87% 18040 3.69% 3641 2.80% 659 3.29% 560 6.54% 8923118 4.34%
11 11969 1.79% 8942 1.83% 2870 2.21% 406 2.03% 376 4.39% 7752671 3.77%
12 13067 1.95% 10012 2.05% 3521 2.71% 523 2.61% 426 4.97% 4293168 2.09%
13 28701 4.29% 20236 4.14% 4491 3.46% 826 4.13% 660 7.70% 2543884 1.24%
14 25872 3.86% 18302 3.74% 4437 3.42% 662 3.31% 572 6.68% 6661696 3.24%
15 25603 3.82% 17961 3.67% 5209 4.01% 664 3.32% 580 6.77% 8048686 3.92%
16 25877 3.86% 18327 3.75% 4355 3.35% 674 3.37% 563 6.57% 9015945 4.39%
17 23005 3.44% 16514 3.38% 4296 3.31% 639 3.19% 502 5.86% 5985577 2.91%
18 13921 2.08% 9950 2.03% 3334 2.57% 696 3.48% 437 5.10% 2165523 1.05%
19 11735 1.75% 9436 1.93% 2862 2.20% 494 2.47% 453 5.29% 6373488 3.10%
20 26227 3.92% 19032 3.89% 4313 3.32% 628 3.14% 553 6.46% 2847992 1.39%
21 23536 3.52% 17021 3.48% 4959 3.82% 616 3.08% 520 6.07% 3477710 1.69%
22 24749 3.70% 17911 3.66% 4574 3.52% 591 2.95% 513 5.99% 3813429 1.86%
23 23373 3.49% 17000 3.48% 4794 3.69% 695 3.47% 542 6.33% 3654695 1.78%
24 23915 3.57% 17252 3.53% 4868 3.75% 771 3.85% 591 6.90% 11290762 5.49%
25 15317 2.29% 12255 2.51% 4282 3.30% 621 3.10% 469 5.48% 4164198 2.03%
26 11102 1.66% 8717 1.78% 3038 2.34% 532 2.66% 435 5.08% 1560202 0.76%
27 27013 4.03% 19589 4.01% 4046 3.12% 671 3.35% 564 6.58% 5462329 2.66%
28 22562 3.37% 16337 3.34% 4223 3.25% 631 3.15% 529 6.18% 9679411 4.71%
29 21683 3.24% 16116 3.30% 4083 3.15% 822 4.11% 475 5.55% 2423167 1.18%
30 21301 3.18% 15599 3.19% 3731 2.87% 743 3.71% 526 6.14% 7359201 3.58%
31 19773 2.95% 14885 3.04% 3654 2.81% 639 3.19% 490 5.72% 13425101 6.53%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 469 14543 2.17% 383 11878 2.43% 141 4372 3.37% 165157 5119877 2.49%
1 362 11229 1.68% 271 8409 1.72% 138 4301 3.31% 56102 1739154 0.85%
2 255 7906 1.18% 214 6648 1.36% 143 4456 3.43% 325769 10098835 4.91%
3 216 6702 1.00% 186 5766 1.18% 139 4327 3.33% 142456 4416150 2.15%
4 201 6239 0.93% 169 5243 1.07% 133 4137 3.19% 308876 9575171 4.66%
5 222 6887 1.03% 189 5870 1.20% 150 4666 3.59% 211968 6571002 3.20%
6 234 7275 1.09% 190 5900 1.21% 138 4282 3.30% 231462 7175322 3.49%
7 310 9630 1.44% 248 7704 1.58% 136 4221 3.25% 179347 5559746 2.71%
8 1108 34374 5.13% 709 22009 4.50% 179 5556 4.28% 255559 7922316 3.86%
9 1579 48950 7.31% 1077 33406 6.83% 221 6868 5.29% 265602 8233652 4.01%
10 1814 56238 8.40% 1239 38420 7.86% 239 7418 5.71% 317636 9846704 4.79%
11 1789 55470 8.28% 1277 39605 8.10% 237 7371 5.68% 357727 11089522 5.40%
12 2045 63396 9.47% 1418 43988 9.00% 264 8211 6.33% 391803 12145894 5.91%
13 1800 55829 8.34% 1229 38120 7.80% 237 7373 5.68% 426021 13206653 6.43%
14 1352 41924 6.26% 969 30040 6.14% 206 6405 4.93% 419882 13016354 6.33%
15 918 28462 4.25% 713 22128 4.52% 158 4919 3.79% 357241 11074467 5.39%
16 961 29818 4.45% 732 22703 4.64% 169 5259 4.05% 244749 7587220 3.69%
17 1019 31617 4.72% 789 24477 5.01% 181 5612 4.32% 455754 14128376 6.88%
18 1061 32894 4.91% 793 24590 5.03% 183 5695 4.39% 228057 7069755 3.44%
19 961 29821 4.45% 723 22433 4.59% 171 5309 4.09% 359525 11145279 5.42%
20 897 27813 4.15% 675 20949 4.28% 170 5278 4.07% 196218 6082770 2.96%
21 754 23401 3.50% 591 18349 3.75% 148 4600 3.54% 194510 6029804 2.93%
22 603 18714 2.80% 472 14657 3.00% 142 4413 3.40% 196830 6101723 2.97%
23 657 20392 3.05% 507 15733 3.22% 153 4768 3.67% 340012 10540370 5.13%

Top 30 of 4978 Total URLs
# Hits KBytes URL
1 29057 4.34% 3483935 1.70% /
2 13046 1.95% 70058 0.03% /wms/css/generic.css
3 12077 1.80% 7528 0.00% /img/estils1.css
4 12043 1.80% 6488633 3.16% /img/cabecera/flash.swf
5 11876 1.77% 30108 0.01% /wms/js/common-funcs.js
6 9256 1.38% 308617 0.15% /documents/
7 8309 1.24% 1267507 0.62% /noticies/readpdf.ct.html
8 7740 1.16% 3369 0.00% /wms/css/templates/c2c.css
9 7632 1.14% 4494 0.00% /wms/css/templates/c4c.css
10 6783 1.01% 261880 0.13% /organitzacio/unitat.ct.html
11 6180 0.92% 5182 0.00% /noticies/visorpremsa.ct.html
12 6112 0.91% 10034 0.00% /wms/css/templates/c4c-ie.css
13 5794 0.87% 1684 0.00% /wms/css/templates/c2c-ie.css
14 5527 0.83% 104776 0.05% /noticies/noticia.ct.html
15 5225 0.78% 72103 0.04% /agenda/ficha_evento.ct.html
16 5180 0.77% 13304 0.01% /etc/cabecera-flotante.ct.html
17 5022 0.75% 254229 0.12% /noticies/premsa.ct.html
18 3806 0.57% 93 0.00% /robots.txt
19 3461 0.52% 1985 0.00% /wms/css/templates/c3c.css
20 3013 0.45% 153552 0.07% /noticies/premsa.es.html
21 2454 0.37% 1852 0.00% /wms/css/templates/c3c-ie.css
22 2401 0.36% 82889 0.04% /organitzacio/edificis/cercar-centres.ct.html
23 1960 0.29% 26755 0.01% /agenda/ficha_evento.es.html
24 1879 0.28% 132031 0.06% /agenda/
25 1648 0.25% 45640 0.02% /noticies/noticies.ct.html
26 1609 0.24% 29166 0.01% /noticies/noticia.es.html
27 1582 0.24% 380 0.00% /wms/css/templates/c1c.css
28 1470 0.22% 7259815 3.53% /imgdb/archivo_ada26790660.pdf
29 1092 0.16% 15690 0.01% /noticies/Manacor_fitxa.ct.html
30 968 0.14% 12436 0.01% /organitzacio/centre.ct.html

Top 10 of 4978 Total URLs By KBytes
# Hits KBytes URL
1 107 0.02% 69249600 33.70% /libre/iob.cilma.net/IOBv3_1.iso
2 82 0.01% 51676744 25.15% /libre/iob.cilma.net/IOBv2.iso
3 109 0.02% 28612080 13.92% /libre/iob.cilma.net/IOBv1.iso
4 1470 0.22% 7259815 3.53% /imgdb/archivo_ada26790660.pdf
5 12043 1.80% 6488633 3.16% /img/cabecera/flash.swf
6 29057 4.34% 3483935 1.70% /
7 50 0.01% 2621707 1.28% /libre/www.manacor.org/mobilitat/PMUS.pdf
8 16 0.00% 2453791 1.19% /libre/www.manacor.org/projecte.zip
9 372 0.06% 2345090 1.14% /wms/ofo/imgdb//archivo_adj17323810.pdf
10 48 0.01% 1801623 0.88% /libre/www.manacor.org/clip2.swf

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 29057 4.34% 7812 42.73% /
2 6180 0.92% 908 4.97% /noticies/visorpremsa.ct.html
3 9256 1.38% 902 4.93% /documents/
4 5527 0.83% 742 4.06% /noticies/noticia.ct.html
5 5022 0.75% 622 3.40% /noticies/premsa.ct.html
6 8309 1.24% 621 3.40% /noticies/readpdf.ct.html
7 6783 1.01% 572 3.13% /organitzacio/unitat.ct.html
8 5225 0.78% 520 2.84% /agenda/ficha_evento.ct.html
9 5180 0.77% 443 2.42% /etc/cabecera-flotante.ct.html
10 766 0.11% 257 1.41% /enlaces/

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 29057 4.34% 4267 22.38% /
2 9256 1.38% 2119 11.12% /documents/
3 6783 1.01% 1728 9.06% /organitzacio/unitat.ct.html
4 8309 1.24% 1029 5.40% /noticies/readpdf.ct.html
5 5527 0.83% 992 5.20% /noticies/noticia.ct.html
6 5225 0.78% 639 3.35% /agenda/ficha_evento.ct.html
7 5022 0.75% 631 3.31% /noticies/premsa.ct.html
8 6180 0.92% 592 3.11% /noticies/visorpremsa.ct.html
9 5180 0.77% 465 2.44% /etc/cabecera-flotante.ct.html
10 2401 0.36% 353 1.85% /organitzacio/edificis/cercar-centres.ct.html

Top 30 of 9976 Total Referrers
# Hits Referrer
1 281720 42.08% http://www.manacor.org/
2 108154 16.15% - (Direct Request)
3 44414 6.63% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1270
4 16869 2.52% http://www.manacor.org/organitzacio/organigrama.ct.html
5 8651 1.29% http://www.manacor.org/index.html
6 8013 1.20% http://www.ajmanacor.net/
7 6671 1.00% http://www.manacor.org/index.es.html
8 4829 0.72% http://www.manacor.org/documents/index.ct.html?sqlw_tema=247
9 4382 0.65% http://www.manacor.org/agenda/index.ct.html
10 4143 0.62% http://www.manacor.org/documents/index.ct.html?sqlw_tema=864
11 3884 0.58% http://www.manacor.org/agenda/ciclo.ct.html?cc=1189
12 2987 0.45% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1096
13 2803 0.42% http://www.manacor.org/organitzacio/edificis/cercar-centres.ct.html
14 2613 0.39% http://portocristo.manacor.org/
15 2523 0.38% http://image.youdao.com/imagesa?q=youdao&ue=utf8&thumbpos=7#pos=12&stid=509e418f9b33f9f3
16 2422 0.36% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1572
17 2275 0.34% http://www.manacor.org/contractacio/contractacio.ct.html
18 2260 0.34% http://www.manacor.org/documents/index.ct.html
19 2195 0.33% http://www.manacor.org/libre/www.manacor.org/turisme/principal.swf
20 2189 0.33% http://www.manacor.org/documents/index.ct.html?sqlw_tema=577
21 2051 0.31% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=896
22 1974 0.29% http://www.manacor.org/documents/index.ct.html?sqlw_tema=575
23 1918 0.29% http://www.manacor.org/documents/index.ct.html?sqlw_tema=247&sql_first_record=10
24 1645 0.25% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1580
25 1555 0.23% http://www.manacor.org
26 1550 0.23% http://www.manacor.org/organitzacio/unitat.es.html?ClaveUnidad=1270
27 1435 0.21% http://www.manacor.org/documents/index.ct.html?tIte=normativa-urbanisme-municipal&sqlw_tema=1663
28 1346 0.20% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1553
29 1330 0.20% http://www.manacor.org/documents/index.ct.html?tIte=del-terme-municipal&sqlw_tema=1036
30 1288 0.19% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1472

Top 20 of 133 Total Search Strings
# Hits Search String
1 132 25.19% manacor
2 81 15.46% ajuntament de manacor
3 50 9.54% ajuntament manacor
4 37 7.06% ayuntamiento de manacor
5 21 4.01% ayuntamiento manacor
6 7 1.34% festes porto cristo
7 7 1.34% manacor.org
8 7 1.34% policia nacional manacor
9 6 1.15% biblioteca manacor
10 6 1.15% tabac manacor
11 4 0.76% aj manacor
12 4 0.76% ajmanacor
13 4 0.76% ayuntamiento de manacor mallorca
14 4 0.76% manacor mallorca
15 4 0.76% manakor.org
16 4 0.76% www.anacor.org
17 3 0.57% ajuntament de porto cristo
18 3 0.57% el constructor llabrés feliu declara como testigo en el caso peaje
19 3 0.57% festes del carme porto cristo
20 3 0.57% http://www.manacor.org/

Top 15 of 2477 Total User Agents
# Hits User Agent
1 32885 4.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 26740 3.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 22746 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
4 21282 3.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
5 21127 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 15108 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 15050 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 11220 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 9262 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 9152 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 8809 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
12 8582 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 6791 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 5734 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
15 5497 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 669524 100.00% 493667 100.95% 205476118 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21